Description
(Open Style Model)(Shown w/ 2 optional Pans)
Rapid even splitting of samples is accomplished by pouring a sample into the hopper from which it is divided by riffles into two equal parts by a series of chutes and discharged into two pans. Prices include galvanized iron pans, scoop and cleaning brush. Stainless steel construction.
SIZE CHUTES WIDTH PANS
H-3962 8″x6-3/4″ 14 3/8″ 2
H-3964 11″x6-3/4″ 14 1/2″ 2
H-3966 14-3/4″x6-3/4″ 14 3/4″ 2
H-3970 6 1/2″x8″ 14 .375″ 2 (enclosed)
H-3975 4-1/2″x11″ 24 3/8 2 (enclosed)
H-3980 8-1/2″x11″ 12 1/2″ 2
H-3985 8-1/2″x14″ 12 3/4″ 2
H-3987 9″x20″ 16 1″ 2
H-3989 9-1/2″x19-1/2″ 8 2″ 2
H-3990 9″x20-1/2″ 10 1-1/2″ 2
H-3992 9″x24″ 8 2-1/2″ 2
Microsplitters
H-3973 7″x8 1/4″ 32 1/4″ 2
H-3974 7″x8″ 16 1/4″ 2